SSL Certificates
- Low Prices
- Strong Encryption for Your SSL
- A Strong Authentication Warranty
- Free Re-Issue & MBG
$
19.00
per year
per year
What are the uses of an SSL Certificate?
What are the advantages of our SSL Certificates?
256-Bit Encryption
It would take all the money on earth to build a device which can successfully crack 256-bit encryption. Literally.
A 7-Day MBG
With the 7-day money-back warranty, you will be able to try our SSLs and request a full refund if dissatisfied.
24x7 Support
Every time you need help with our SSL services, get in touch with our technical support team. It is available to you 24-7.
Compatible Hosting Solutions
| Starters | Business Basic | Business Standard | Business Premium | eShop Basic | eShop Standard |
|
The best solution for a small WordPress-based personal blog or portfolio.
|
Perfect for customers who want to create a popular online shop.
|
A moderately priced shared hosting package, perfect for complex personal websites.
|
Suitable for a simple Drupal or Joomla-based website.
|
A suitable choice for launching a small or large Joomla-based site.
|
If you are looking to build a multimedia-rich website, this is the perfect plan for you.
|
| 5 GB storage | 10 GB storage | 15 GB storage | 50 GB storage | 50 GB storage | 100 GB storage |
| Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 1 website hosted | 3 websites hosted | 5 websites hosted | 10 websites hosted | 5 websites hosted | 15 websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
|
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
| $6.50 / month | $8.50 / month | $10.50 / month | $19.67 / month | $15.50 / month | $26.08 / month |
| Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
| Starters | Business Basic | Business Standard | Business Premium | eShop Basic | eShop Standard | |
| GUARANTEES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
|
Monthly price |
$6.50/mo | $8.50/mo | $10.50/mo | $19.67/mo | $15.50/mo | $26.08/mo |
| BASIC FEATURES | ||||||
| 5 GB | 10 GB | 15 GB | 50 GB | 50 GB | 100 GB | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | FREE | $10.99 | FREE |
| FREE FEATURES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||||
| View Demo | View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||||
| 1 | 3 | 5 | 10 | 5 | 15 | |
| 10 | 100 | 500 | 1000 | 10 | 200 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||||
| 10 | 100 | 500 | 1000 | 100 | 200 | |
|
|
|
|
|
|
|
| 10 | 100 | 500 | 1000 | 100 | 200 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 | 2 | 2 | 2 | 5 | 5 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||||
|
|
|
|
|
|
|
| 10 | 100 | 300 | Unlimited | 100 | 200 | |
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional |
|
|
|
| Optional | Optional | Optional | Optional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ADVANCED TOOLS | ||||||
| Optional | Optional | 1 | 1 | 1 | 2 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 | 15 | 25 | 40 | 50 | 300 | |
| 150 MB | 750 MB | 1250 MB | 2000 MB | 2500 MB | 15000 MB | |
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
|
| 5 | 5 | 7 | 7 | 5 | 5 | |
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
|
| PRICING | ||||||
| $6.50/mo | $8.50/mo | $10.50/mo | $19.67/mo | $15.50/mo | $26.08/mo | |
| $78.00/yr | $102.00/yr | $126.00/yr | $236.00/yr | $186.00/yr | $313.00/yr | |